Total Member
51
male %
31.4%
female %
35.3%
Professional Association
Number of Member |
Proportion of ASN Member |
|
---|---|---|
CAS | 8 | 15.7% |
IAI | 11 | 21.6% |
IFOA | 8 | 15.7% |
Other | 14 | 27.5% |
SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
Insurance Indicators | ||
---|---|---|
Indicators | आश्विन 2024 (Sep/Oct) | कार्तिक 2024 (Oct/Nov) |
Life insurance policies issued (No. in thousand) | 1,464.00 | 1,833.00 |
Micro life insurance policies issued (No. in thousand) | 944.00 | 1,130.00 |
Non-life insurance policies issued (No. in thousand) | 738.00 | 999.00 |
Micro non-life insurance policies issued (No. in thousand) | 73.00 | 105.00 |
Inforce life insurance policies (No. in thousand) | 13,766.00 | 13,805.00 |
Inforce conventional life insurance policies (No. in thousand) | 5,590.00 | 5,566.00 |
Inforce term life insurance policies (No. in thousand) | 5,990.00 | 6,071.00 |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,187.00 | 2,168.00 |
Gross Premium Collection (Rs. in billion) | 52.88 | 68.06 |
Life insurance gross premium collection (Rs. in billion) | 41.30 | 53.70 |
First premium (Rs. in billion) | 8.38 | 11.01 |
Renewal premium (Rs. in billion) | 32.92 | 42.69 |
Micro insurance premium (Rs. in billion) | 0.60 | 0.79 |
Foreign employment premium (Rs. in billion) | 0.72 | 1.06 |
Non-life insurance gross premium (Rs. in billion) | 11.57 | 14.36 |
Micro Non-life insurance premium (Rs. in billion) | 0.19 | 0.27 |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 42.84 | 42.92 |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.73 | 35.88 |
Insurance coverage (Conventional life insurance Policies) % | 17.25 | 17.16 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .