Total Member
51
male %
31.4%
female %
35.3%
Professional Association
Number of Member |
Proportion of ASN Member |
|
---|---|---|
CAS | 8 | 15.7% |
IAI | 11 | 21.6% |
IFOA | 8 | 15.7% |
Other | 14 | 27.5% |
SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
Insurance Indicators | ||
---|---|---|
Indicators | फाल्गुण 2025 (Feb/Mar) | चैत्र 2025 (Mar/Apr) |
Life insurance policies issued (No. in thousand) | 3,835 | 5,087 |
Micro life insurance policies issued (No. in thousand) | 2,314 | 2,023 |
Non-life insurance policies issued (No. in thousand) | 2,073 | 2,262 |
Micro non-life insurance policies issued (No. in thousand) | 238 | 86 |
Inforce life insurance policies (No. in thousand) | 14,239 | 13,867 |
Inforce conventional life insurance policies (No. in thousand) | 5,389 | 5,562 |
Inforce term life insurance policies (No. in thousand) | 6,414 | 6,261 |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,436 | 2,043 |
Gross Premium Collection (Rs. in billion) | 138.04 | 140.31 |
Life insurance gross premium collection (Rs. in billion) | 109.44 | 110.16 |
First premium (Rs. in billion) | 23.81 | 21.54 |
Renewal premium (Rs. in billion) | 85.63 | 88.62 |
Micro insurance premium (Rs. in billion) | 1.79 | 1.99 |
Foreign employment premium (Rs. in billion) | 2.28 | 2.28 |
Non-life insurance gross premium (Rs. in billion) | 28.61 | 30.15 |
Micro Non-life insurance premium (Rs. in billion) | 0.59 | 0.17 |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 44.17 | 43.32 |
Insurance coverage (Conventional + Term life insurance Policies) % | 36.29 | 36.65 |
Insurance coverage (Conventional life insurance Policies) % | 16.57 | 17.24 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .