Total Member
51
male %
31.4%
female %
35.3%
Professional Association
Number of Member |
Proportion of ASN Member |
|
---|---|---|
CAS | 8 | 15.7% |
IAI | 11 | 21.6% |
IFOA | 8 | 15.7% |
Other | 14 | 27.5% |
SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
Insurance Indicators | ||
---|---|---|
Indicators | मंसिर 2025 (Nov/Dec) | पौष 2025 (Dec/Jan) |
Life insurance policies issued (No. in thousand) | 2253 | 2860 |
Micro life insurance policies issued (No. in thousand) | 1356 | 1765 |
Non-life insurance policies issued (No. in thousand) | 1,271 | 1,558 |
Micro non-life insurance policies issued (No. in thousand) | 138 | 175 |
Inforce life insurance policies (No. in thousand) | 13,839 | 14,041 |
Inforce conventional life insurance policies (No. in thousand) | 5,513 | 5,461 |
Inforce term life insurance policies (No. in thousand) | 6,014 | 6,221 |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,311 | 2,359 |
Gross Premium Collection (Rs. in billion) | 83.66 | 102.48 |
Life insurance gross premium collection (Rs. in billion) | 66.15 | 81.18 |
First premium (Rs. in billion) | 14.06 | 17.79 |
Renewal premium (Rs. in billion) | 52.08 | 63.39 |
Micro insurance premium (Rs. in billion) | 1.00 | 1.29 |
Foreign employment premium (Rs. in billion) | 1.38 | 1.66 |
Non-life insurance gross premium (Rs. in billion) | 17.52 | 21.31 |
Micro Non-life insurance premium (Rs. in billion) | 0.35 | 0.43 |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 43.02 | 43.62 |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.52 | 35.97 |
Insurance coverage (Conventional life insurance Policies) % | 16.99 | 16.81 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .