Total Member
51
male %
31.4%
female %
35.3%
Professional Association
Number of Member |
Proportion of ASN Member |
|
---|---|---|
CAS | 8 | 15.7% |
IAI | 11 | 21.6% |
IFOA | 8 | 15.7% |
Other | 14 | 27.5% |
SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
Insurance Indicators | ||
---|---|---|
Indicators | Jul/Aug 2024 | Aug/Sep 2024 |
Life insurance policies issued (No. in thousand) | 565.00 | 1,009.00 |
Micro life insurance policies issued (No. in thousand) | 402.00 | 663.00 |
Non-life insurance policies issued (No. in thousand) | 241.00 | 471.00 |
Micro non-life insurance policies issued (No. in thousand) | 22.00 | 45.00 |
Inforce life insurance policies (No. in thousand) | 13,707.00 | 13,784.00 |
Inforce conventional life insurance policies (No. in thousand) | 5,657.00 | 5,698.00 |
Inforce term life insurance policies (No. in thousand) | 5,946.00 | 5,931.00 |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,105.00 | 2,155.00 |
Gross Premium Collection (Rs. in billion) | 22.89 | 38.01 |
Life insurance gross premium collection (Rs. in billion) | 18.57 | 30.16 |
First premium (Rs. in billion) | 2.84 | 5.69 |
Renewal premium (Rs. in billion) | 15.74 | 24.47 |
Micro insurance premium (Rs. in billion) | 0.17 | 0.36 |
Foreign employment premium (Rs. in billion) | 0.25 | 0.49 |
Non-life insurance gross premium (Rs. in billion) | 4.31 | 7.86 |
Micro Non-life insurance premium (Rs. in billion) | 0.05 | 0.11 |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 42.70 | 42.92 |
Insurance coverage (Conventional + Term life insurance Policies) % | 35.86 | 35.91 |
Insurance coverage (Conventional life insurance Policies) % | 17.48 | 17.60 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .