Total Member
51
male %
31.4%
female %
35.3%
Professional Association
| Number of Member |
Proportion of ASN Member |
|
|---|---|---|
| CAS | 8 | 15.7% |
| IAI | 11 | 21.6% |
| IFOA | 8 | 15.7% |
| Other | 14 | 27.5% |
| SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
| Insurance Indicators | ||
| Indicators | भाद्र 2025 (Aug/Sep) | आश्विन 2025 (Sep/Oct) |
|---|---|---|
| Life insurance policies issued (No. in thousand) | 1,199 | 1,901.00 |
| Micro life insurance policies issued (No. in thousand) | 816 | 1,326.00 |
| Non-life insurance policies issued (No. in thousand) | 490 | 781.00 |
| Micro non-life insurance policies issued (No. in thousand) | 60 | 94.00 |
| Inforce life insurance policies (No. in thousand) | 15,937 | 15,909.00 |
| Inforce conventional life insurance policies (No. in thousand) | 5,799 | 5,810.00 |
| Inforce term life insurance policies (No. in thousand) | 7,546 | 7,644.00 |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,592 | 2,455.00 |
| Gross Premium Collection (Rs. in billion) | 44.28 | 63.29 |
| Life insurance gross premium collection (Rs. in billion) | 35.99 | 50.37 |
| First premium (Rs. in billion) | 7.27 | 10.66 |
| Renewal premium (Rs. in billion) | 28.72 | 39.71 |
| Micro insurance premium (Rs. in billion) | 0.48 | 0.85 |
| Foreign employment premium (Rs. in billion) | 0.53 | 0.81 |
| Non-life insurance gross premium (Rs. in billion) | 8.29 | 12.92 |
| Micro Non-life insurance premium (Rs. in billion) | 0.17 | 0.27 |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.19 | 49.05 |
| Insurance coverage (Conventional + Term life insurance Policies) % | 40.84 | 41.15 |
| Insurance coverage (Conventional life insurance Policies) % | 17.75 | 17.77 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .