Total Member
51
male %
31.4%
female %
35.3%
Professional Association
| Number of Member |
Proportion of ASN Member |
|
|---|---|---|
| CAS | 8 | 15.7% |
| IAI | 11 | 21.6% |
| IFOA | 8 | 15.7% |
| Other | 14 | 27.5% |
| SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
| Insurance Indicators | ||
| Indicators | फाल्गुण 2026 (Feb/Mar) | चैत्र 2026 (Mar/Apr) |
|---|---|---|
| Life insurance policies issued (No. in thousand) | 4,798 | 5,365 |
| Micro life insurance policies issued (No. in thousand) | 3,291 | 3,677 |
| Non-life insurance policies issued (No. in thousand) | 2,168 | 2,544 |
| Micro non-life insurance policies issued (No. in thousand) | 311 | 380 |
| Inforce life insurance policies (No. in thousand) | 16,260 | 16,397 |
| Inforce conventional life insurance policies (No. in thousand) | 5,960 | 5,989 |
| Inforce term life insurance policies (No. in thousand) | 7,937 | 8,022 |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,363 | 2,386 |
| Gross Premium Collection (Rs. in billion) | 160.22 | 181.08 |
| Life insurance gross premium collection (Rs. in billion) | 127.69 | 143.81 |
| First premium (Rs. in billion) | 31.05 | 35.16 |
| Renewal premium (Rs. in billion) | 96.63 | 108.65 |
| Micro insurance premium (Rs. in billion) | 2.35 | 2.72 |
| Foreign employment premium (Rs. in billion) | 2.05 | 2.29 |
| Non-life insurance gross premium (Rs. in billion) | 32.53 | 37.27 |
| Micro Non-life insurance premium (Rs. in billion) | 0.84 | 1.00 |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.92 | 50.31 |
| Insurance coverage (Conventional + Term life insurance Policies) % | 42.34 | 42.66 |
| Insurance coverage (Conventional life insurance Policies) % | 18.16 | 18.24 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .