Total Member
51
male %
31.4%
female %
35.3%
Professional Association
| Number of Member |
Proportion of ASN Member |
|
|---|---|---|
| CAS | 8 | 15.7% |
| IAI | 11 | 21.6% |
| IFOA | 8 | 15.7% |
| Other | 14 | 27.5% |
| SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
| Insurance Indicators | ||
| Indicators | आश्विन 2025 (Sep/Oct) | कार्तिक 2025 (Oct/Nov) |
|---|---|---|
| Life insurance policies issued (No. in thousand) | 1,901.00 | 2,429 |
| Micro life insurance policies issued (No. in thousand) | 1,326.00 | 1,683 |
| Non-life insurance policies issued (No. in thousand) | 781.00 | 1,032 |
| Micro non-life insurance policies issued (No. in thousand) | 94.00 | 131 |
| Inforce life insurance policies (No. in thousand) | 15,909.00 | 16,063 |
| Inforce conventional life insurance policies (No. in thousand) | 5,810.00 | 5,880 |
| Inforce term life insurance policies (No. in thousand) | 7,644.00 | 7,741 |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,455.00 | 2,443 |
| Gross Premium Collection (Rs. in billion) | 63.29 | 79.94 |
| Life insurance gross premium collection (Rs. in billion) | 50.37 | 63.72 |
| First premium (Rs. in billion) | 10.66 | 14.21 |
| Renewal premium (Rs. in billion) | 39.71 | 49.52 |
| Micro insurance premium (Rs. in billion) | 0.85 | 1.11 |
| Foreign employment premium (Rs. in billion) | 0.81 | 1.07 |
| Non-life insurance gross premium (Rs. in billion) | 12.92 | 16.21 |
| Micro Non-life insurance premium (Rs. in billion) | 0.27 | 0.37 |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.05 | 49.48 |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.15 | 41.63 |
| Insurance coverage (Conventional life insurance Policies) % | 17.77 | 17.97 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .