Total Member
51
male %
31.4%
female %
35.3%
Professional Association
| Number of Member |
Proportion of ASN Member |
|
|---|---|---|
| CAS | 8 | 15.7% |
| IAI | 11 | 21.6% |
| IFOA | 8 | 15.7% |
| Other | 14 | 27.5% |
| SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
| Insurance Indicators | ||
| Indicators | श्रावण 2025 (Jul/Aug) | भाद्र 2025 (Aug/Sep) |
|---|---|---|
| Life insurance policies issued (No. in thousand) | 649 | 1,199 |
| Micro life insurance policies issued (No. in thousand) | 473 | 816 |
| Non-life insurance policies issued (No. in thousand) | 244 | 490 |
| Micro non-life insurance policies issued (No. in thousand) | 29 | 60 |
| Inforce life insurance policies (No. in thousand) | 15,886 | 15,937 |
| Inforce conventional life insurance policies (No. in thousand) | 5,743 | 5,799 |
| Inforce term life insurance policies (No. in thousand) | 7,524 | 7,546 |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,619 | 2,592 |
| Gross Premium Collection (Rs. in billion) | 24.42 | 44.28 |
| Life insurance gross premium collection (Rs. in billion) | 20.02 | 35.99 |
| First premium (Rs. in billion) | 3.63 | 7.27 |
| Renewal premium (Rs. in billion) | 16.39 | 28.72 |
| Micro insurance premium (Rs. in billion) | 0.23 | 0.48 |
| Foreign employment premium (Rs. in billion) | 0.27 | 0.53 |
| Non-life insurance gross premium (Rs. in billion) | 4.40 | 8.29 |
| Micro Non-life insurance premium (Rs. in billion) | 0.08 | 0.17 |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.08 | 49.19 |
| Insurance coverage (Conventional + Term life insurance Policies) % | 40.64 | 40.84 |
| Insurance coverage (Conventional life insurance Policies) % | 17.59 | 17.75 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .