Total Member
51
male %
31.4%
female %
35.3%
Professional Association
| Number of Member |
Proportion of ASN Member |
|
|---|---|---|
| CAS | 8 | 15.7% |
| IAI | 11 | 21.6% |
| IFOA | 8 | 15.7% |
| Other | 14 | 27.5% |
| SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
| Insurance Indicators | ||
| Indicators | पौष 2026 (Dec/Jan) | माघ 2026 (Jan/Feb) |
|---|---|---|
| Life insurance policies issued (No. in thousand) | 3,688 | 4,273 |
| Micro life insurance policies issued (No. in thousand) | 2,560 | 2,939 |
| Non-life insurance policies issued (No. in thousand) | 1,650 | 1,929 |
| Micro non-life insurance policies issued (No. in thousand) | 234 | 277 |
| Inforce life insurance policies (No. in thousand) | 16,250 | 16,215 |
| Inforce conventional life insurance policies (No. in thousand) | 5,910 | 5,935 |
| Inforce term life insurance policies (No. in thousand) | 7,835 | 7,934 |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,505 | 2,346 |
| Gross Premium Collection (Rs. in billion) | 120.94 | 141.99 |
| Life insurance gross premium collection (Rs. in billion) | 96.64 | 113.71 |
| First premium (Rs. in billion) | 23.86 | 27.72 |
| Renewal premium (Rs. in billion) | 72.78 | 85.99 |
| Micro insurance premium (Rs. in billion) | 1.77 | 2.10 |
| Foreign employment premium (Rs. in billion) | 1.57 | 1.84 |
| Non-life insurance gross premium (Rs. in billion) | 24.30 | 28.27 |
| Micro Non-life insurance premium (Rs. in billion) | 0.64 | 0.75 |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 50.00 | 49.82 |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.94 | 42.29 |
| Insurance coverage (Conventional life insurance Policies) % | 18.03 | 18.10 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .