Total Member
51
male %
31.4%
female %
35.3%
Professional Association
| Number of Member |
Proportion of ASN Member |
|
|---|---|---|
| CAS | 8 | 15.7% |
| IAI | 11 | 21.6% |
| IFOA | 8 | 15.7% |
| Other | 14 | 27.5% |
| SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
| Insurance Indicators | ||
| Indicators | मंसिर 2026 (Nov/Dec) | पौष 2026 (Dec/Jan) |
|---|---|---|
| Life insurance policies issued (No. in thousand) | 2,989 | 3,688 |
| Micro life insurance policies issued (No. in thousand) | 2,065 | 2,560 |
| Non-life insurance policies issued (No. in thousand) | 1,342 | 1,650 |
| Micro non-life insurance policies issued (No. in thousand) | 182 | 234 |
| Inforce life insurance policies (No. in thousand) | 16,168 | 16,250 |
| Inforce conventional life insurance policies (No. in thousand) | 5,898 | 5,910 |
| Inforce term life insurance policies (No. in thousand) | 7,850 | 7,835 |
| Inforce foreign employment term life insurance policies (No. in thousand) | 2,421 | 2,505 |
| Gross Premium Collection (Rs. in billion) | 98.76 | 120.94 |
| Life insurance gross premium collection (Rs. in billion) | 78.78 | 96.64 |
| First premium (Rs. in billion) | 18.81 | 23.86 |
| Renewal premium (Rs. in billion) | 59.97 | 72.78 |
| Micro insurance premium (Rs. in billion) | 1.41 | 1.77 |
| Foreign employment premium (Rs. in billion) | 1.32 | 1.57 |
| Non-life insurance gross premium (Rs. in billion) | 19.99 | 24.30 |
| Micro Non-life insurance premium (Rs. in billion) | 0.50 | 0.64 |
| Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 49.76 | 50.00 |
| Insurance coverage (Conventional + Term life insurance Policies) % | 41.98 | 41.94 |
| Insurance coverage (Conventional life insurance Policies) % | 18.01 | 18.03 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .