Total Member
51
male %
31.4%
female %
35.3%
Professional Association
Number of Member |
Proportion of ASN Member |
|
---|---|---|
CAS | 8 | 15.7% |
IAI | 11 | 21.6% |
IFOA | 8 | 15.7% |
Other | 14 | 27.5% |
SOA | 10 | 19.6% |
District
Total Life Insurance
14
Non Life Insurance
14
Re Insurance
2
Micro Insurance -Life
3
Micro Insurance - Non Life
4
Nepalses Insurance Overview
Insurance Indicators | ||
---|---|---|
Indicators | बैशाख 2025 (Apr/May) | जेष्ठ 2025 (May/Jun) |
Life insurance policies issued (No. in thousand) | 5,648 | 6,188 |
Micro life insurance policies issued (No. in thousand) | 3,661 | 3,989 |
Non-life insurance policies issued (No. in thousand) | 2,667 | 2,927 |
Micro non-life insurance policies issued (No. in thousand) | 320 | 351 |
Inforce life insurance policies (No. in thousand) | 15,307 | 15,499 |
Inforce conventional life insurance policies (No. in thousand) | 5,462 | 5,536 |
Inforce term life insurance policies (No. in thousand) | 7,344 | 7,421 |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,501 | 2,541 |
Gross Premium Collection (Rs. in billion) | 176.22 | 195.04 |
Life insurance gross premium collection (Rs. in billion) | 140.35 | 155.16 |
First premium (Rs. in billion) | 30.90 | 35.18 |
Renewal premium (Rs. in billion) | 109.45 | 119.98 |
Micro insurance premium (Rs. in billion) | 2.45 | 2.75 |
Foreign employment premium (Rs. in billion) | 2.86 | 3.16 |
Non-life insurance gross premium (Rs. in billion) | 35.87 | 39.88 |
Micro Non-life insurance premium (Rs. in billion) | 0.78 | 0.86 |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 47.39 | 47.95 |
Insurance coverage (Conventional + Term life insurance Policies) % | 39.31 | 39.75 |
Insurance coverage (Conventional life insurance Policies) % | 16.77 | 16.98 |
containt need to be put
This dashboard is in process of build. Build depends on aviliability of data .